CAD/BIM
RHCYA Commercial Split Achiever® Series A/C Air Handler
Commercial Air Handler
- Nominal sizes: 7.5, 10, 12.5, 15 & 20 Tons
- For use with matching RACY Models
- Horizontal or vertical airflow
- Refrigerant Type: R-454B with factory-installed sensor
Item # |
Nominal Cooling Capacity |
Nominal CFM |
Voltage |
Number of Phases |
Weight |
---|---|---|---|---|---|
RHCYA2090C | Nominal Cooling Capacity N/A 90000 Btu/h26 kW7.5 TR | Nominal CFM N/A 3000 ft³/min1416 L/s | Voltage N/A 230 V | Number of Phases N/A 3 | Weight N/A 409 lb186 kg |
RHCYA2120C | Nominal Cooling Capacity N/A 120000 Btu/h35 kW10 TR | Nominal CFM N/A 4000 ft³/min1888 L/s | Voltage N/A 230 V | Number of Phases N/A 3 | Weight N/A 409 lb186 kg |
RHCYA2121C | Nominal Cooling Capacity N/A 120000 Btu/h35 kW10 TR | Nominal CFM N/A 4000 ft³/min1888 L/s | Voltage N/A 230 V | Number of Phases N/A 3 | Weight N/A 575 lb261 kg |
RHCYA2150C | Nominal Cooling Capacity N/A 150000 Btu/h44 kW12.5 TR | Nominal CFM N/A 4785 ft³/min2258 L/s | Voltage N/A 230 V | Number of Phases N/A 3 | Weight N/A 575 lb261 kg |
RHCYA2180C | Nominal Cooling Capacity N/A 180000 Btu/h53 kW15 TR | Nominal CFM N/A 6000 ft³/min2832 L/s | Voltage N/A 230 V | Number of Phases N/A 3 | Weight N/A 690 lb313 kg |
RHCYA2240C | Nominal Cooling Capacity N/A 240000 Btu/h70 kW20 TR | Nominal CFM N/A 8000 ft³/min3776 L/s | Voltage N/A 230 V | Number of Phases N/A 3 | Weight N/A 700 lb318 kg |
RHCYA2090D | Nominal Cooling Capacity N/A 90000 Btu/h26 kW7.5 TR | Nominal CFM N/A 3000 ft³/min1416 L/s | Voltage N/A 480 V | Number of Phases N/A 3 | Weight N/A 409 lb186 kg |
RHCYA2120D | Nominal Cooling Capacity N/A 120000 Btu/h35 kW10 TR | Nominal CFM N/A 4000 ft³/min1888 L/s | Voltage N/A 480 V | Number of Phases N/A 3 | Weight N/A 409 lb186 kg |
RHCYA2121D | Nominal Cooling Capacity N/A 120000 Btu/h35 kW10 TR | Nominal CFM N/A 4000 ft³/min1888 L/s | Voltage N/A 480 V | Number of Phases N/A 3 | Weight N/A 575 lb261 kg |
RHCYA2150D | Nominal Cooling Capacity N/A 150000 Btu/h44 kW12.5 TR | Nominal CFM N/A 4785 ft³/min2258 L/s | Voltage N/A 480 V | Number of Phases N/A 3 | Weight N/A 575 lb261 kg |
RHCYA2180D | Nominal Cooling Capacity N/A 180000 Btu/h53 kW15 TR | Nominal CFM N/A 6000 ft³/min2832 L/s | Voltage N/A 480 V | Number of Phases N/A 3 | Weight N/A 690 lb313 kg |
RHCYA2240D | Nominal Cooling Capacity N/A 240000 Btu/h70 kW20 TR | Nominal CFM N/A 8000 ft³/min3776 L/s | Voltage N/A 480 V | Number of Phases N/A 3 | Weight N/A 700 lb318 kg |
RHCYA2090Y | Nominal Cooling Capacity N/A 90000 Btu/h26 kW7.5 TR | Nominal CFM N/A 3000 ft³/min1416 L/s | Voltage N/A 575 V | Number of Phases N/A 3 | Weight N/A 409 lb186 kg |
RHCYA2120Y | Nominal Cooling Capacity N/A 120000 Btu/h35 kW10 TR | Nominal CFM N/A 4000 ft³/min1888 L/s | Voltage N/A 575 V | Number of Phases N/A 3 | Weight N/A 409 lb186 kg |
RHCYA2121Y | Nominal Cooling Capacity N/A 120000 Btu/h35 kW10 TR | Nominal CFM N/A 4000 ft³/min1888 L/s | Voltage N/A 575 V | Number of Phases N/A 3 | Weight N/A 575 lb261 kg |
RHCYA2150Y | Nominal Cooling Capacity N/A 150000 Btu/h44 kW12.5 TR | Nominal CFM N/A 4785 ft³/min2258 L/s | Voltage N/A 575 V | Number of Phases N/A 3 | Weight N/A 575 lb261 kg |
RHCYA2180Y | Nominal Cooling Capacity N/A 180000 Btu/h53 kW15 TR | Nominal CFM N/A 6000 ft³/min2832 L/s | Voltage N/A 575 V | Number of Phases N/A 3 | Weight N/A 690 lb313 kg |
RHCYA2240Y | Nominal Cooling Capacity N/A 240000 Btu/h70 kW20 TR | Nominal CFM N/A 8000 ft³/min3776 L/s | Voltage N/A 575 V | Number of Phases N/A 3 | Weight N/A 700 lb318 kg |
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.