
CAD/BIM
RACAYB Endeavor® Line Achiever® Series Residential Packaged Air Conditioner
Residential Packaged Air Conditioner
- Scroll Compressors on all models: Provides maximum efficiency and quiet operation.
- MicroChannel Evaporator & Condenser Coil: Delivers superior performance with a robust surface, a decreased refrigerant requirement and is lighter than conventional copper tube/aluminum fin coils.All-aluminum construction offers superior protection against formicary corrosion and aluminum tube rubbing damage. Design allows for easier and faster cleaning.
- Thermal Expansion Valves: Standard on all models for precise superheat control, reliability, and energy efficiency at all operating conditions.
- High Pressure Control: Standard on all models for refrigerant component protection and reliability.
- Easily Accessible Control Box and Slide-Out Blower Section Allows for faster installability and serviceability.
- Supplemental Electric Heating Option Available: Field-Installed, electrical heat strips, up to 15 kW with simplified single-point wiring, are available for periods of extreme weather conditions.
- Tested. Trusted. Tough. 100% Factory Run Tested.
- PlusOne® Refrigerant Detection System™1 Integrated, patented design providing system protection and homeowner peace-of-mind with low GWP refrigerant monitoring
1Factory installed on 3.5, 4 and 5 ton AC models and all tonnages on HP models. For R-454B equipment with a refrigerant charge less than 3.9 lbs (≈1.8 kg or ≈62.6 oz), a refrigerant detection system is not required by the UL 60335-2-40 standard.
Item # |
Gross Cooling Capacity |
Nominal CFM |
AHRI Rated CFM |
Weight |
---|---|---|---|---|
RACAYB024AJT000NA | Gross Cooling Capacity N/A 23700 Btu/h6.95 kW | Nominal CFM N/A 800 ft³/min378 L/s | AHRI Rated CFM N/A 810 ft³/min382 L/s | Weight N/A 161 kg354 lb |
RACAYB030ACT000NA | Gross Cooling Capacity N/A 29400 Btu/h8.61 kW | Nominal CFM N/A 1000 ft³/min472 L/s | AHRI Rated CFM N/A 980 ft³/min462 L/s | Weight N/A 161 kg354 lb |
RACAYB030AJT000NA | Gross Cooling Capacity N/A 29400 Btu/h8.61 kW | Nominal CFM N/A 1000 ft³/min472 L/s | AHRI Rated CFM N/A 980 ft³/min462 L/s | Weight N/A 161 kg354 lb |
RACAYB036ACT000NA | Gross Cooling Capacity N/A 35200 Btu/h10.31 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1180 ft³/min557 L/s | Weight N/A 165 kg363 lb |
RACAYB036ADT000NA | Gross Cooling Capacity N/A 35200 Btu/h10.31 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1180 ft³/min557 L/s | Weight N/A 165 kg363 lb |
RACAYB036AJT000NA | Gross Cooling Capacity N/A 35600 Btu/h10.43 kW | Nominal CFM N/A 1200 ft³/min566 L/s | AHRI Rated CFM N/A 1180 ft³/min557 L/s | Weight N/A 165 kg363 lb |
RACAYB042ACT000NA | Gross Cooling Capacity N/A 42000 Btu/h12.31 kW | Nominal CFM N/A 1400 ft³/min661 L/s | AHRI Rated CFM N/A 1510 ft³/min713 L/s | Weight N/A 194 kg428 lb |
RACAYB042AJT000NA | Gross Cooling Capacity N/A 42000 Btu/h12.31 kW | Nominal CFM N/A 1400 ft³/min661 L/s | AHRI Rated CFM N/A 1510 ft³/min713 L/s | Weight N/A 194 kg428 lb |
RACAYB048ACT000NA | Gross Cooling Capacity N/A 47900 Btu/h14.04 kW | Nominal CFM N/A 1600 ft³/min755 L/s | AHRI Rated CFM N/A 1730 ft³/min816 L/s | Weight N/A 203 kg447 lb |
RACAYB048ADT000NA | Gross Cooling Capacity N/A 47900 Btu/h14.04 kW | Nominal CFM N/A 1600 ft³/min755 L/s | AHRI Rated CFM N/A 1730 ft³/min816 L/s | Weight N/A 203 kg447 lb |
RACAYB048AJT000NA | Gross Cooling Capacity N/A 47900 Btu/h14.04 kW | Nominal CFM N/A 1600 ft³/min755 L/s | AHRI Rated CFM N/A 1730 ft³/min816 L/s | Weight N/A 203 kg447 lb |
RACAYB060ACT000NA | Gross Cooling Capacity N/A 58600 Btu/h17.17 kW | Nominal CFM N/A 2000 ft³/min944 L/s | AHRI Rated CFM N/A 1700 ft³/min802 L/s | Weight N/A 204 kg450 lb |
RACAYB060ADT000NA | Gross Cooling Capacity N/A 58600 Btu/h17.17 kW | Nominal CFM N/A 2000 ft³/min944 L/s | AHRI Rated CFM N/A 1700 ft³/min802 L/s | Weight N/A 204 kg450 lb |
RACAYB060AJT000NA | Gross Cooling Capacity N/A 58600 Btu/h17.17 kW | Nominal CFM N/A 2000 ft³/min944 L/s | AHRI Rated CFM N/A 1700 ft³/min802 L/s | Weight N/A 204 kg450 lb |
Ruud is a part of the Rheem® family of brands. In keeping with its policy of continuous progress & program improvement, Rheem reserves the right to make changes without notice. © 2024 Rheem Manufacturing Company Ruud trademarks are owned by Ruud Manufacturing Company. Rheem and other trademarks are owned by Rheem Manufacturing Company or its affiliates.